Usage Statistics for stichtingweeswelkom.nl

Summary Period: February 2012
Generated 01-Mar-2012 02:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 6327
Total Files 5704
Total Pages 1841
Total Visits 715
Total KBytes 123893
Total Unique Sites 414
Total Unique URLs 208
. Avg Max
Hits per Hour 9 271
Hits per Day 218 1143
Files per Day 196 1075
Pages per Day 63 150
Visits per Day 24 44
KBytes per Day 4272 11343
Hits by Response Code
Code 200 - OK 5704
Code 301 - Moved Permanently 58
Code 304 - Not Modified 110
Code 404 - Not Found 455

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 147 2.32% 132 2.31% 58 3.15% 24 3.36% 18 4.35% 4059 3.28%
2 185 2.92% 172 3.02% 90 4.89% 29 4.06% 19 4.59% 7567 6.11%
3 343 5.42% 246 4.31% 150 8.15% 33 4.62% 47 11.35% 10792 8.71%
4 264 4.17% 216 3.79% 130 7.06% 24 3.36% 18 4.35% 7600 6.13%
5 98 1.55% 81 1.42% 32 1.74% 21 2.94% 17 4.11% 2428 1.96%
6 204 3.22% 194 3.40% 31 1.68% 16 2.24% 16 3.86% 2646 2.14%
7 23 0.36% 14 0.25% 14 0.76% 14 1.96% 13 3.14% 559 0.45%
8 299 4.73% 289 5.07% 47 2.55% 25 3.50% 15 3.62% 6347 5.12%
9 163 2.58% 153 2.68% 25 1.36% 16 2.24% 15 3.62% 2083 1.68%
10 136 2.15% 119 2.09% 48 2.61% 33 4.62% 20 4.83% 3956 3.19%
11 121 1.91% 112 1.96% 57 3.10% 35 4.90% 11 2.66% 4312 3.48%
12 62 0.98% 54 0.95% 51 2.77% 20 2.80% 10 2.42% 2850 2.30%
13 191 3.02% 177 3.10% 67 3.64% 22 3.08% 25 6.04% 4077 3.29%
14 297 4.69% 280 4.91% 105 5.70% 44 6.15% 22 5.31% 7646 6.17%
15 43 0.68% 34 0.60% 19 1.03% 14 1.96% 11 2.66% 959 0.77%
16 103 1.63% 91 1.60% 25 1.36% 19 2.66% 14 3.38% 1661 1.34%
17 178 2.81% 161 2.82% 52 2.82% 26 3.64% 21 5.07% 2459 1.98%
18 22 0.35% 12 0.21% 17 0.92% 13 1.82% 8 1.93% 514 0.42%
19 20 0.32% 11 0.19% 13 0.71% 12 1.68% 11 2.66% 493 0.40%
20 92 1.45% 78 1.37% 35 1.90% 24 3.36% 16 3.86% 1420 1.15%
21 1143 18.07% 1075 18.85% 126 6.84% 39 5.45% 92 22.22% 11343 9.16%
22 474 7.49% 457 8.01% 106 5.76% 30 4.20% 64 15.46% 7173 5.79%
23 286 4.52% 270 4.73% 98 5.32% 26 3.64% 49 11.84% 5168 4.17%
24 118 1.87% 102 1.79% 64 3.48% 28 3.92% 37 8.94% 2869 2.32%
25 374 5.91% 349 6.12% 54 2.93% 22 3.08% 36 8.70% 5156 4.16%
26 220 3.48% 186 3.26% 104 5.65% 40 5.59% 41 9.90% 5436 4.39%
27 294 4.65% 278 4.87% 60 3.26% 25 3.50% 26 6.28% 4869 3.93%
28 266 4.20% 242 4.24% 86 4.67% 24 3.36% 30 7.25% 4720 3.81%
29 161 2.54% 119 2.09% 77 4.18% 18 2.52% 23 5.56% 2735 2.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 4.30% 9 263 4.61% 1 53 2.88% 166 4811 3.88%
1 7 222 3.51% 6 202 3.54% 2 73 3.97% 150 4344 3.51%
2 3 92 1.45% 2 78 1.37% 2 66 3.59% 114 3312 2.67%
3 5 150 2.37% 4 138 2.42% 2 67 3.64% 88 2553 2.06%
4 4 127 2.01% 3 102 1.79% 2 82 4.45% 205 5934 4.79%
5 2 75 1.19% 1 52 0.91% 1 52 2.82% 65 1890 1.53%
6 4 127 2.01% 3 109 1.91% 1 50 2.72% 99 2869 2.32%
7 7 209 3.30% 6 193 3.38% 2 81 4.40% 137 3960 3.20%
8 6 180 2.84% 5 164 2.88% 1 48 2.61% 133 3861 3.12%
9 5 170 2.69% 5 154 2.70% 1 46 2.50% 118 3429 2.77%
10 14 418 6.61% 13 402 7.05% 2 75 4.07% 233 6755 5.45%
11 14 434 6.86% 13 381 6.68% 5 168 9.13% 345 9994 8.07%
12 6 188 2.97% 5 171 3.00% 1 52 2.82% 152 4411 3.56%
13 6 181 2.86% 5 167 2.93% 1 44 2.39% 162 4706 3.80%
14 7 217 3.43% 7 203 3.56% 2 62 3.37% 169 4909 3.96%
15 9 262 4.14% 8 244 4.28% 1 56 3.04% 145 4199 3.39%
16 12 364 5.75% 11 345 6.05% 2 86 4.67% 271 7859 6.34%
17 20 594 9.39% 16 487 8.54% 2 75 4.07% 217 6302 5.09%
18 14 422 6.67% 12 357 6.26% 2 61 3.31% 188 5440 4.39%
19 15 442 6.99% 13 395 6.92% 5 145 7.88% 281 8157 6.58%
20 15 449 7.10% 15 436 7.64% 3 91 4.94% 255 7403 5.98%
21 7 227 3.59% 7 205 3.59% 2 82 4.45% 183 5305 4.28%
22 11 330 5.22% 10 308 5.40% 5 158 8.58% 212 6134 4.95%
23 6 175 2.77% 5 148 2.59% 2 68 3.69% 185 5356 4.32%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 1085 17.15% 24927 20.12% /
2 115 1.82% 11695 9.44% /stats/usage_201201.html
3 114 1.80% 11531 9.31% /stats/usage_201103.html
4 88 1.39% 264 0.21% /Styles/forms.css
5 88 1.39% 205 0.17% /Styles/menu.css
6 88 1.39% 77 0.06% /Styles/shortcut.css
7 88 1.39% 264 0.21% /Styles/structure.css
8 88 1.39% 992 0.80% /Styles/thickbox.css
9 88 1.39% 115 0.09% /Styles/typo.css
10 85 1.34% 11 0.01% /Styles/fixes.css
11 78 1.23% 756 0.61% /stats/
12 67 1.06% 6631 5.35% /stats/usage_201110.html
13 66 1.04% 52 0.04% /favicon.ico
14 51 0.81% 5147 4.15% /stats/usage_201102.html
15 38 0.60% 60 0.05% /JavaScript/iepngfix.htc
16 19 0.30% 1753 1.42% /stats/usage_201112.html
17 19 0.30% 1726 1.39% /stats/usage_201202.html
18 18 0.28% 1744 1.41% /stats/usage_201108.html
19 18 0.28% 1658 1.34% /stats/usage_201111.html
20 17 0.27% 348 0.28% /JavaScript/jquery.js
21 17 0.27% 1610 1.30% /stats/usage_201109.html
22 16 0.25% 170 0.14% /JavaScript/thickbox.js
23 14 0.22% 1411 1.14% /stats/usage_201104.html
24 14 0.22% 1439 1.16% /stats/usage_201105.html
25 14 0.22% 1422 1.15% /stats/usage_201107.html
26 13 0.21% 1320 1.07% /stats/usage_201106.html
27 6 0.09% 177 0.14% /Download/sub_projecten_sareka_house_2009.pdf
28 4 0.06% 377 0.30% /stats/usage_200912.html
29 4 0.06% 400 0.32% /stats/usage_201005.html
30 4 0.06% 403 0.33% /stats/usage_201007.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 1085 17.15% 24927 20.12% /
2 115 1.82% 11695 9.44% /stats/usage_201201.html
3 114 1.80% 11531 9.31% /stats/usage_201103.html
4 67 1.06% 6631 5.35% /stats/usage_201110.html
5 51 0.81% 5147 4.15% /stats/usage_201102.html
6 19 0.30% 1753 1.42% /stats/usage_201112.html
7 18 0.28% 1744 1.41% /stats/usage_201108.html
8 19 0.30% 1726 1.39% /stats/usage_201202.html
9 18 0.28% 1658 1.34% /stats/usage_201111.html
10 17 0.27% 1610 1.30% /stats/usage_201109.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1085 17.15% 452 67.87% /
2 114 1.80% 55 8.26% /stats/usage_201103.html
3 78 1.23% 36 5.41% /stats/
4 67 1.06% 29 4.35% /stats/usage_201110.html
5 115 1.82% 29 4.35% /stats/usage_201201.html
6 18 0.28% 7 1.05% /stats/usage_201108.html
7 19 0.30% 6 0.90% /stats/usage_201112.html
8 19 0.30% 6 0.90% /stats/usage_201202.html
9 17 0.27% 5 0.75% /stats/usage_201109.html
10 18 0.28% 5 0.75% /stats/usage_201111.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1085 17.15% 464 68.14% /
2 78 1.23% 53 7.78% /stats/
3 114 1.80% 33 4.85% /stats/usage_201103.html
4 115 1.82% 31 4.55% /stats/usage_201201.html
5 51 0.81% 26 3.82% /stats/usage_201102.html
6 19 0.30% 16 2.35% /stats/usage_201202.html
7 19 0.30% 7 1.03% /stats/usage_201112.html
8 18 0.28% 5 0.73% /stats/usage_201108.html
9 67 1.06% 5 0.73% /stats/usage_201110.html
10 17 0.27% 4 0.59% /stats/usage_201109.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 341 5.39% 341 5.98% 31452 25.39% 99 13.85% 178-137-16-47-lvv.broadband.kyivstar.net
2 246 3.89% 236 4.14% 3571 2.88% 3 0.42% 111.92.243.206
3 170 2.69% 159 2.79% 3314 2.67% 12 1.68% 85.17.235.70
4 160 2.53% 160 2.81% 2185 1.76% 3 0.42% e204191.upc-e.chello.nl
5 153 2.42% 151 2.65% 1954 1.58% 2 0.28% d97ac4c7.cm-3-3d.dynamic.ziggo.nl
6 143 2.26% 88 1.54% 1032 0.83% 1 0.14% 249.146.092.145.hva.nl
7 121 1.91% 116 2.03% 4653 3.76% 3 0.42% hosted-by.leaseweb.com
8 119 1.88% 119 2.09% 2975 2.40% 1 0.14% a82-95-199-131.adsl.xs4all.nl
9 111 1.75% 70 1.23% 2053 1.66% 58 8.11% crawl-66-249-66-183.googlebot.com
10 109 1.72% 109 1.91% 1399 1.13% 1 0.14% 5354a0dc.cm-6-5c.dynamic.ziggo.nl
11 108 1.71% 108 1.89% 828 0.67% 1 0.14% 84.241.214.123
12 106 1.68% 94 1.65% 1546 1.25% 10 1.40% msnbot-157-55-39-154.search.msn.com
13 99 1.56% 65 1.14% 1544 1.25% 37 5.17% crawl-66-249-71-247.googlebot.com
14 94 1.49% 74 1.30% 3003 2.42% 66 9.23% spider-87-250-252-241.yandex.com
15 92 1.45% 92 1.61% 1156 0.93% 5 0.70% e40242.upc-e.chello.nl
16 78 1.23% 78 1.37% 853 0.69% 1 0.14% 095-097-071-100.static.chello.nl
17 76 1.20% 76 1.33% 1022 0.82% 1 0.14% 546bd215.cm-12-4d.dynamic.ziggo.nl
18 76 1.20% 76 1.33% 836 0.67% 1 0.14% g55073.upc-g.chello.nl
19 74 1.17% 74 1.30% 915 0.74% 1 0.14% 36.37.232.140
20 74 1.17% 74 1.30% 871 0.70% 1 0.14% ip503d967a.speed.planet.nl
21 68 1.07% 68 1.19% 849 0.69% 1 0.14% g76079.upc-g.chello.nl
22 66 1.04% 66 1.16% 1028 0.83% 1 0.14% 1-254.ftth.onsbrabantnet.nl
23 66 1.04% 64 1.12% 2745 2.22% 3 0.42% cust-03-55bf57f8.adsl.scarlet.nl
24 65 1.03% 65 1.14% 712 0.57% 1 0.14% a176163.upc-a.chello.nl
25 61 0.96% 61 1.07% 683 0.55% 1 0.14% ip3e837afb.speed.planet.nl
26 61 0.96% 61 1.07% 728 0.59% 2 0.28% ip4daae22d.direct-adsl.nl
27 56 0.89% 56 0.98% 658 0.53% 1 0.14% 541a08c0.cm-5-3a.dynamic.ziggo.nl
28 54 0.85% 52 0.91% 876 0.71% 2 0.28% baksteen-vps1.osso.nl
29 53 0.84% 53 0.93% 601 0.49% 1 0.14% ezecom.119.82.253.147.ezecom.com.kh
30 53 0.84% 53 0.93% 728 0.59% 1 0.14% proxy.ezecom.com.kh

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 5.39% 341 5.98% 31452 25.39% 99 13.85% 178-137-16-47-lvv.broadband.kyivstar.net
2 121 1.91% 116 2.03% 4653 3.76% 3 0.42% hosted-by.leaseweb.com
3 246 3.89% 236 4.14% 3571 2.88% 3 0.42% 111.92.243.206
4 170 2.69% 159 2.79% 3314 2.67% 12 1.68% 85.17.235.70
5 94 1.49% 74 1.30% 3003 2.42% 66 9.23% spider-87-250-252-241.yandex.com
6 119 1.88% 119 2.09% 2975 2.40% 1 0.14% a82-95-199-131.adsl.xs4all.nl
7 66 1.04% 64 1.12% 2745 2.22% 3 0.42% cust-03-55bf57f8.adsl.scarlet.nl
8 160 2.53% 160 2.81% 2185 1.76% 3 0.42% e204191.upc-e.chello.nl
9 111 1.75% 70 1.23% 2053 1.66% 58 8.11% crawl-66-249-66-183.googlebot.com
10 153 2.42% 151 2.65% 1954 1.58% 2 0.28% d97ac4c7.cm-3-3d.dynamic.ziggo.nl

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2918 46.12% 2824 49.51% 42339 34.17% Netherlands
2 1376 21.75% 1264 22.16% 17228 13.91% Unresolved/Unknown
3 1090 17.23% 766 13.43% 22727 18.34% US Commercial
4 559 8.84% 524 9.19% 35467 28.63% Network
5 106 1.68% 106 1.86% 1329 1.07% Cambodia
6 100 1.58% 99 1.74% 1225 0.99% Belgium
7 57 0.90% 30 0.53% 1394 1.12% Italy
8 39 0.62% 37 0.65% 433 0.35% Russian Federation
9 30 0.47% 25 0.44% 490 0.40% Non-Profit Organization
10 18 0.28% 10 0.18% 429 0.35% Germany
11 13 0.21% 13 0.23% 593 0.48% Lithuania
12 7 0.11% 1 0.02% 9 0.01% Sweden
13 4 0.06% 2 0.04% 92 0.07% Czech Republic
14 4 0.06% 2 0.04% 92 0.07% Seychelles
15 4 0.06% 0 0.00% 1 0.00% Ukraine
16 2 0.03% 1 0.02% 46 0.04% Finland


Generated by Webalizer Version 2.01